Categories:Men, Nike Jordans, Shoes, Sneakers
MNS Air Jordan 1 ZM Air CMFT 2
0 Reviews
Write a review
€182.74
<span class="ts-tooltip button-tooltip" data-title="Add to compare">Compare</span>
Ask about product
Free shipping
for orders over $200
Free gift wrapping
Description
Características
Marca: | JORDAN |
ID del fabricante: | FJ5743-700 |
Color: | yellow ochre/tour yellow/palle |
Categoría: | Air Jordan 1 |
Art.-Nr.: | 1184365 |
Additional information
Size: | EU-36.5, EU-37.5, EU-38, EU-38.5, EU-39, EU-40, EU-40.5, EU-41, EU-42, US-6, US-6.5, US-7, US-7.5, US-8, US-8.5, US-9, US-9.5, US-10, UK-3.5, UK-4, UK-4.5, UK-5, UK-5.5, UK-6, UK-6.5, UK-7, UK-7.5 |
---|
Size & Shape
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 118 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Seat | 82 | 88 | 94 | 100 | 106 | 114 | 120 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 82 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 |
Be the first to review “MNS Air Jordan 1 ZM Air CMFT 2” Cancel reply
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 118 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Seat | 82 | 88 | 94 | 100 | 106 | 114 | 120 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 82 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 |
Reviews
There are no reviews yet.